| Container Type | New * | Recon | Launder | Used | Container Type | New * | Reconditioned | Launder | Used | ||||||
| UN | NonUN | UN | NonUN | UN | NonUN | UN | NonUN | ||||||||
![]() |
10 Litre Jerry Can | £1.75 | £1.50 | £1.20 | £0.55 | £0.30 | £0.25 | 220 Litre Plastic Drum: Open Top | £22.00 | £20.00 | £11.00 | £8.00 | £3.75 | £7.50 | |
| 20 - 25 Litre Jerry Cans | £ 2.35 | £2.20 | £1.20 | £0.55 | £0.30 | £0.25 | 205 Litre Steel Drum: Open Top |
Price on Request | £15.00 | £12.00 | £12.00 | £3.00 | |||
| 30 Litre Plastic Keg | £ 4.20 | £4.00 | £2.75 | £2.50 | £ 1.75 | £2.00 | 205 Litre Steel Drum: Closed Top | £25.70 | £22.50 | £10.25 | £9.50 | £12.00 | £3.00 | ||
| 60 Litre Plastic Keg | £5.10 | £5.00 | £3.75 | £3.50 | £2.25 | £2.10 | ![]() |
100 – 220 Litre Fibre Drums | Price on Request | £2.50 | £1.30 | £2.00 | £1.30 | ||
| 120 - 160 Litre Plastic Drum | £8.50 | £8.10 | £6.40 | £6.40 | £3.55 | £4.50 | ![]() |
820 - 1000 Litre IBC | £112.00 | £105.00 | Remade: £55.00 Recon: £42.00 |
Remade: £45.00 Recon: £42.00 |
£20.00 | £25.00 | |
| 205 – 225 Litre Plastic Drum: Closed Top | £15.75 | £15.10 | £6.40 | £6.00 | £4.12 | £2.90 | |||||||||
* Prices for new containers may vary from those displayed, for todays current prices please contact us on Tel: 08448002887 |
|||||||||||||||
Prices shown are subject to availability of stock ex. works from Leeds and are subject to VAT. Unwashed Packaging may only be supplied to licensed waste companies approved by ourselves |
|||||||||||||||
